| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | README: add references | Martin Stensgård | 2025-04-15 |
| | | |||
| * | top: 48 kHz PCM clock | Martin Stensgård | 2025-04-13 |
| | | |||
| * | README: describe how to convert PCM formats | Martin Stensgård | 2025-04-13 |
| | | |||
| * | README: add references for pulse density modulation | Martin Stensgård | 2025-04-13 |
| | | |||
| * | PCM to UART | Martin Stensgård | 2025-04-13 |
| | | |||
| * | record one sequence of PDM | Martin Stensgård | 2025-04-13 |
| | | |||
| * | .gitignore: +*.swp | Martin Stensgård | 2025-04-13 |
| | | |||
| * | sunday pulse density modulation | Martin Stensgård | 2025-04-13 |
| | | |||
| * | README: apt install verilator flashrom | Martin Stensgård | 2025-04-10 |
| | | |||
| * | top | Martin Stensgård | 2025-04-10 |
| | | |||
| * | README: gate array learn | Martin Stensgård | 2025-04-10 |
