Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | pdm: Support first-order sigma delta generation also | Jon Nordby | 2025-08-09 |
| | |||
* | pdm: Support optional markers in plot | Jon Nordby | 2025-08-08 |
| | |||
* | pdm2pcm: Default to 4 stages | Jon Nordby | 2025-04-26 |
| | |||
* | pdm2pcm: CIC filter that works | Jon Nordby | 2025-04-26 |
| | |||
* | pdm2pcm: Try add support for CIC | Jon Nordby | 2025-04-26 |
| | | | | | Currently not really working FIR with 501 taps is considerably better than 101 though | ||
* | tools: Unhardcode parameters | Jon Nordby | 2025-04-18 |
| | |||
* | tools: Fixup PDM reference conversion | Jon Nordby | 2025-04-18 |
| | | | | | Seems to agree pretty well with itself now PDM bitstream also looks plausible for a sinewave | ||
* | tools: Simplify test signal to 1 khz sine | Jon Nordby | 2025-04-18 |
| | | | | | Comes out as a 1khz square wave... Not quite right | ||
* | tools: WIP on PDM<->PCM conversion in Python | Jon Nordby | 2025-04-18 |
First test signal does not seem correct... |