blob: d3fba9e26f259d752611eca12bcd33c4d9238fc9 (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
Background 266.39999 0.69444 0.14118
Floor 0.00000 0.00000 0.17255
Wall 0.00000 0.00000 0.00000
Barricade 0.00000 1.00000 1.00000
Player 327.04663 0.75686 1.00000
Door 116.00000 1.00000 1.00000
Key 35.52941 1.00000 1.00000
Bomb 0.00000 1.00000 1.00000
Label 0.00000 0.00000 1.00000
Shrek 84.47059 1.00000 1.00000
Checkpoint 300.00000 1.00000 1.00000
Explosion 300.00000 1.00000 1.00000
Healthbar 0.00000 1.00000 1.00000
|